The drive should be directed down the right side of the fairway, which slopes toward the water hazard encountered on the previous hole. There is a premium on accuracy for both the tee and approach shots as the right hand side has uncontrolled rough running its entire length fifteen metres from the fairway edge.

 

Marker Gender Par Stroke Distance
   Black   4 8 371
   Green Ridge   4 8 369
   Silver Xways   4 8 351
   Green 72   4 14 294
   Silver   4 8 351
   Green   4 8 369
   Green Xways   4 8 369
   Silver 72   4 14 351
   Blue Xways   4 8 361
   Blue   4 8 361
   Silver Ridge   4 8 351
   Black Xways   4 8 371
   Black Ridge   4 8 371
   Blue Ridge   4 8 361
   Short Course   4 13 287
   Silver 72   4 14 351
   Silver   5 15 351
   Silver Ridge   5 15 351
   Short Course   4 13 287
   Green 72   4 14 294
   Green Xways   5 15 369
   Green Ridge   5 15 369
   Green   5 15 369
   Blue Xways   5 15 361
   Blue Ridge   5 15 361
   Blue   5 15 361
   Black Xways   5 15 371
   Black   5 15 371
   NZ Amateur   4 15 351
   Silver Xways   5 15 351
 
BROUGHT TO YOU BY

Our Sponsors