A testing par 3 from the championship tee, this hole requires a long iron to carry the full 186 metres over a gully to the front of the green. From the club tee this hole is less demanding but the penalty for straying can be severe especially on the left, which drops away to an area of trees and rough and invariably a bad lie. Bunkers protect the front of the green (20 metres short) and both sides of the green. The right side is tree lined but less of a problem. The green is fast with two levels and offers an array of very interesting pin positions.

 

Marker Gender Par Stroke Distance
   Black   3 13 186
   Green Ridge   4 17 247
   Silver Xways   3 13 145
   Green 72   3 17 114
   Silver   3 13 145
   Green   3 13 114
   Green Xways   3 13 114
   Silver 72   3 17 145
   Blue Xways   3 13 157
   Blue   3 13 157
   Silver Ridge   4 17 247
   Black Xways   3 13 186
   Black Ridge   4 17 262
   Blue Ridge   4 17 254
   Short Course   3 18 114
   Silver 72   3 17 145
   Silver   3 18 145
   Silver Ridge   4 12 247
   Short Course   3 18 114
   Green 72   3 17 114
   Green Xways   3 18 114
   Green Ridge   4 12 247
   Green   3 18 114
   Blue Xways   3 18 157
   Blue Ridge   4 12 254
   Blue   3 18 157
   Black Xways   3 18 186
   Black   3 18 186
   NZ Amateur   3 18 145
   Silver Xways   3 18 145
 
BROUGHT TO YOU BY

Our Sponsors