Otago Golf Club

Playing Cards

Playing CardsDistance Markers to Centre of Green
Blue: 180 metres
White:135 metres
Red: 90 metres


Championship (Black Tees)

Slope 134 NZCR 71.2 
  Hole Par Metres Stroke
1 Gums 5 531 5
2 Flagstaff 4 295 11
3 Goodwin's 4 290 15
4 Bishopscourt 4 359 3
5 Balmacewen 4 370 7
6 Wilson's 4 350 1
7 Wakari 3 157 13
8 Ridge 4 278 17
9 Camel's Back 4 371 9
  Out 36 3001  
10 Monastery 4 362 6
11 The Glen 4 353 10
12 The Mount 3 161 16
13 Tipperary 5 531 8
14 McGlashan's 4 406 2
15 Pagoda 3 184 14
16 Manuka 4 262 12
17 Roy's 4 275 18
18 Spion Kop 4 382 4
  In 35 2916  
  Total 71 5917  

Championship (Blue Tees)

Slope 132 NZCR 69.9
  Hole Par Metres Stroke
1 Gums 5 512 5
2 Flagstaff 4 290 11
3 Goodwin's 4 274 15
4 Bishopscourt 4 351 3
5 Balmacewen 4 360 7
6 Wilson's 4 335 1
7 Wakari 3 134 13
8 Ridge 4 275 17
9 Camel's Back 4 355 9
  Out 36 2886  
10 Monastery 4 357 6
11 The Glen 4 340 10
12 The Mount 3 148 16
13 Tipperary 5 520 8
14 McGlashan's 4 384 2
15 Pagoda 3 159 14
16 Manuka 4 256 12
17 Roy's 4 269 18
18 Spion Kop 4 352 4
  In 35 2785  
  Total 71 5671  

Club (White Tees)

Slope 122 NZCR 68.6
  Hole Par Metres Stroke
1 Gums 5 484 5
2 Flagstaff 4 289 11
3 Goodwin's 4 256 15
4 Bishopscourt 4 348 3
5 Balmacewen 4 349 7
6 Wilson's 4 310 1
7 Wakari 3 107 13
8 Ridge 4 269 17
9 Camel's Back 4 341 9
  Out 36 2753  
10 Monastery 4 314 6
11 The Glen 4 316 10
12 The Mount 3 148 16
13 Tipperary 5 503 8
14 McGlashan's 4 359 2
15 Pagoda 3 146 14
16 Manuka 4 244 12
17 Roy's 4 255 18
18 Spion Kop 4 335 4
  In 35 2620  
  Total 71 5373  

Women's (Yellow Tees)

Slope 127 NZCR 72.8
  Hole Par Metres Stroke
1 Gums 5 487 4
2 Flagstaff 4 252 8
3 Goodwin's 4 262 15
4 Bishopscourt 4 332 2
5 Balmacewen 5 369 13
6 Wilsons 5 343 10
7 Wakari 3 103 17
8 Ridge 4 266 12
9 Camel's Back 4 340 5
  Out 38 2754  
10 Monastery 4 308 3
11 The Glen 4 306 9
12 The Mount 3 132 16
13 Tipperary 5 474 1
14 McGlashan's 4 312 6
15 Pagoda 3 113 18
16 Manuka 4 247 7
17 Roy's 3 166 14
18 Spion Kop 5 350 11
  In 35 2408  
  Total 73 5162  
site map | privacy statement | about | contact
site powered by - Turboweb :: Simple Content Manager