A short par four, reachable for the top player but with little margin for error. Well-positioned trees and an awkwardly sloping terrain call for a well executed approach shot. Bunkers front right and left and a steep drop on the right hand side and the back of the green make it one of the most important approach shots on the Course. The green is fast from back to front and the player must be aware of their position on the green. This hole rewards good course management and requires respect.

 

Marker Gender Par Stroke Distance
   Black   4 18 279
   Green Ridge   4 10 340
   Silver Xways   4 18 267
   Green 72   4 8 267
   Silver   4 18 267
   Green   4 18 267
   Green Xways   4 18 267
   Silver 72   4 8 267
   Blue Xways   4 18 276
   Blue   4 18 276
   Silver Ridge   4 10 340
   Black Xways   4 18 279
   Black Ridge   4 10 370
   Blue Ridge   4 10 355
   Short Course   4 12 179
   Silver 72   4 8 267
   Silver   4 11 267
   Silver Ridge   4 6 340
   Short Course   4 12 179
   Green 72   4 8 267
   Green Xways   4 11 267
   Green Ridge   4 6 340
   Green   4 11 267
   Blue Xways   4 11 276
   Blue Ridge   4 6 355
   Blue   4 11 276
   Black Xways   4 11 279
   Black   4 11 279
   NZ Amateur   4 11 276
   Silver Xways   4 11 267
 
BROUGHT TO YOU BY

Our Sponsors